BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS   Savannah, GA




INFORMATION SITES





Georgia and South Carolina Blue Water Fishing Points

Waypoint Description Latitude Longitude
Winyah Scarp 32° 47.485 78° 19.378
Georgetown Hole 32° 34.389 78° 35.671
Southwest Banks 32° 29.811 78° 47.806
The Ledge 32° 20.770 79° 02.900
Royal Terrace 32° 08.321 79° 17.468
Ammo Dump 32° 08.320 78° 58.030
380 Hole 32° 07.537 78° 56.688
226 Hole 32° 00.686 79° 05.773
Edisto Banks 32° 03.746 79° 24.401
Old NOAA Bouy 31° 39.700 79° 39.600
Sow Pen 31° 33.838 79° 40.667
The Deli 31° 32.961 79° 43.493
The Deep Water Wreck 31° 21.525 79° 50.403
The Triple Ledge 31° 16.769 79° 52.069
The South Ledge 31° 06.416 79° 55.300

The above fishing points are not intended as a sole source of navigation.



E-Mail HotSpots Charts, LLC